Contracts
Symbol | Address | Chain Name |
CHICK | 0x9e725Cf7265D12fd5f59499AFf1258CA92CAc74d | Polygon |
EGG | 0x245e5ddb65eFea6522Fa913229dF1f4957fB2e21 | Polygon |
USDC | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | Polygon |
Name | Address | Chain Name |
SHRIEKINGCHICK | 0xE50B1F6E58A0A77B0a41aedc085190808D25D706 | Polygon |
LUCKYCHICK | 0x8580a90f6E378dB283ddb8af06356a962551e89A | Polygon |
LABORCHICK | 0x388EB34b54fE92e944b81A23f8e60146cA838180 | Polygon |
BOSSCHICK | 0x4F1e6318aCc9Ee33c88f0E3E3578D5aD62E19285 | Polygon |
TRUMPCHICK | 0x4f17c6514B9Ca3aBccfDefd12DF2dfA195A76dC4 | Polygon |
Name | Address | Chain Name |
CHICK-USDC | 0x8c8B69D46488a961BeFc52D72d0b024712EDD966 | Polygon(Quickswap) |
EGG-USDC | 0x4f76dE0543f06b7879eBF5C2908cEFC478E29FA2 | Polygon(Quickswap) |
Name | Address | Chain Name |
Airdrop | 0x6d23775bef9bb746F989605f0A5154554bE70DC5 | Polygon |
Mining | 0x0A058646784E2cF89B24BFE12C9C2f2920342fA7 | Polygon |
MiddleWare | 0x3742104Df12A40913d50AdA369214EF236Ce87E9 | Polygon |
RANDOMCONTRACT | 0x3bc29EE3268856e9F4316628A9fE883B678F6114 | Polygon |
SMASHEGGS | 0xc14c4cccd12469740960ad5bacf5de7015397700 | Polygon |
Last modified 1yr ago